Consolidated Accounts
Kamitei believes in full financial transparency and its audited financial accounts are publicly available.
Consolidated Income Statement (unaudited)
EUR | 2013 | 2014 | 2015 | 2016 | 2017 | avg. |
Income | 70,925 | 59,313 | 104,377 | 110,518 | 126,048 | |
Primary school support | 64,021 | 37,089 | 22,741 | 47,373 | ||
Eagle Scholarships | 25,725 | 31,979 | 29,845 | 37,994 | ||
Community Scholarships | 5,692 | 7,180 | 7,050 | 7,048 | ||
Asilia Giving scholarships | – | – | – | 30,326 | ||
Overhead expenses (incl. fundraising) | 4,270 | 4,258 | 4,071 | 4,967 | ||
Total expenditure | 106,741 | 83,996 | 77,095 | 130,940 | ||
Overhead as % of income | 6.0% | 7.2% | 3.9% | 4.5% |
Register
If you wish to be kept up-to-date on our activities and important developments, please register below
and you wil receive our newsletter and other relevant communications.